Turnkey captive power plant projects and individual transformers, LT/HT panels, cables and DG sets — sourced from India's leading electrical equipment manufacturers.
Merchant Trader
Dry Dock Trading LLC sources these products through its group-associated supplier network in India — including Marshal Mfg. & Exports Pvt. Ltd. — and other verified international suppliers. All supply is backed by full export documentation, pre-shipment inspection capability, and UAE-based trade finance support.
Dry Dock Trading LLC supplies a comprehensive range of power generation, distribution, and control solutions — from turnkey captive power plant projects to individual transformers, LT/HT panels and cables. All products sourced from India's leading electrical equipment manufacturers and supplied with full export documentation for projects across the Middle East, Africa and beyond.

| Type | Capacity Range | Scope |
|---|---|---|
| Solar Power Plant (On-Grid / Off-Grid) | 10 kW to 5+ MW | Turnkey: panels, inverters, mounting, cables, batteries, metering, commissioning. |
| Diesel Generator Sets | 15 kVA to 3,000 kVA | Standalone and synchronised DG sets. Acoustic enclosure options. |
| Wind Power Plant | Site-dependent | Turbine supply and installation — 50 kW to 2+ MW per turbine. |
| Type | Specification | Application |
|---|---|---|
| Distribution Transformer | 11 kV / 0.433 kV | 25 kVA to 2,500 kVA | Industrial plants, commercial buildings, utility distribution. |
| Power Transformer | 33 kV, 66 kV, 132 kV | 1 MVA to 100+ MVA | Utility substations, large industrial plants, renewables. |
| Dry Type Transformer | Indoor, up to 33 kV | Hospitals, commercial buildings, data centres. |
| Auto Transformer | Variable ratio, HT | Motor starting, voltage regulation. |
| Panel Type | Description |
|---|---|
| HT Panel (11 kV / 33 kV) | VCB and SF6 panels for HV switching and protection. |
| LT Panel (415 V) | MDB, SMDB and Power Distribution Centre (PDC). |
| Motor Control Centre (MCC) | For pumps, compressors, fans, conveyors. |
| Power Control Centre (PCC) | Main incoming panel for DG sets & utility with synchronising. |
| AC & DC Drive Panels | VFD and DC drive control panels. |
| Control & Relay Panel | Protection relays for transformers, feeders, motors. |
| Furnace Control Panel | Induction, arc and reheating furnace panels. |
| Crane Control Panel | EOT, jib and mobile crane electrical control. |
| Bus Duct (Busbar Trunking) | Sandwich busbar trunking. Up to 6,300 A. |
| Distribution Board (DB) | Sub-circuit distribution boards. |
| Product | Specification |
|---|---|
| HT Power Cable | XLPE insulated armoured — 11 kV to 33 kV. Single and three core. |
| LT Power Cable | PVC and XLPE armoured — up to 1.1 kV. |
| Control Cable | Multi-core PVC insulated and armoured. |
| Instrumentation Cable | Screened and armoured for SCADA / instrumentation. |
| Fire Resistant Cable (FRC) | Fire resistant / retardant for emergency circuits. |
| Industrial Lighting | LED highbay, floodlight, street light, explosion-proof. |
Request Quotation
Specify equipment type, rating, quantity and destination.
Contact our team for product enquiries, sourcing requests, and trade partnerships.