India-origin ilmenite from licensed producers in Tamil Nadu, Kerala and Odisha — supplied with full CoA, AERB radioactivity certificate and pre-shipment inspection.
Merchant Trader
Dry Dock Trading LLC sources these products through its group-associated supplier network in India — including Marshal Mfg. & Exports Pvt. Ltd. — and other verified international suppliers. All supply is backed by full export documentation, pre-shipment inspection capability, and UAE-based trade finance support.
Dry Dock Trading LLC sources and exports Ilmenite (FeTiO₃) — the world's primary source of titanium dioxide (TiO₂) — in two commercial grades: OR Grade (Ordinary / general rutile-equivalent) and Q Grade (Quality / high-TiO₂). Supplied with full certificate of analysis, AERB radioactivity certification and pre-shipment inspection.

| Parameter | OR Grade | Q Grade |
|---|---|---|
| TiO₂ Content (min) | 45.0 – 48.0% | 50.0 – 54.0% |
| Total Iron as Fe₂O₃ (max) | 35.0 – 40.0% | 28.0 – 34.0% |
| Cr₂O₃ (max) | 0.20% | 0.12% |
| MnO (max) | 1.50% | 1.20% |
| Al₂O₃ (max) | 1.50% | 1.20% |
| SiO₂ (max) | 3.00% | 2.00% |
| V₂O₅ (max) | 0.25% | 0.20% |
| ZrO₂ (max) | 0.50% | 0.35% |
| CaO (max) | 0.50% | 0.40% |
| MgO (max) | 1.00% | 0.80% |
| P₂O₅ (max) | 0.15% | 0.10% |
| Moisture (max) | 4.0% | 3.0% |
| Physical Form | Black granular heavy mineral sand | Black granular — beneficiated |
| Grain Size | 90 – 180 microns | 90 – 180 microns |
| Specific Gravity | 4.5 – 5.0 g/cm³ | 4.5 – 5.0 g/cm³ |
| Radioactivity | Within AERB / IAEA safe limits | Within AERB / IAEA safe limits |
| Primary Application | Sulphate-route TiO₂ pigment | Welding electrode flux | Sulphate + chloride | Synthetic Rutile | Ti metal |
Industrial Applications
| Application | Grade | Description |
|---|---|---|
| TiO₂ Pigment — Sulphate Process | OR & Q | Ilmenite dissolved in H₂SO₄ → Fe removal → hydrolysis → anatase/rutile TiO₂ for paints, plastics, paper, cosmetics. |
| TiO₂ Pigment — Chloride Process | Q → Synthetic Rutile | Ilmenite upgraded to SR (90%+ TiO₂) via Becher → chlorination → high-purity rutile TiO₂. |
| Welding Electrode Flux Coating | OR (primary) | 30–45% ilmenite in rutile-type coating. AWS E6012, E6013 classes. |
| Synthetic Rutile Production | Q (preferred) | Ilmenite upgraded to 90–92% TiO₂. Feedstock for chloride TiO₂ route. |
| Titanium Sponge / Metal | Q or Natural Rutile | TiCl₄ → sponge → wrought titanium. Aerospace, defence, medical implants. |
| Ceramics & Glazes | Both | White opacifier in wall and floor tile glazes. |
| Cosmetics (Sunscreen) | High-grade, ultrafine TiO₂ | UV protection and white pigmentation. |
Quality, Certification & Compliance
| Parameter | Details |
|---|---|
| Chemical Analysis Method | XRF on every lot at accredited lab. CoA with each shipment. |
| Sampling Protocol | Per ISO 2309 — composite sample from multiple increments. |
| Pre-Shipment Inspection | SGS, Bureau Veritas, Intertek or nominated agency. |
| AERB Radioactivity Certificate | Mandatory. Within AERB / IAEA industrial limits. Provided with every shipment. |
| DGFT Export Compliance | Conducted under applicable DGFT and Ministry of Mines regulations. |
| MSDS / SDS | GHS / REACH format for all shipments. |
Export & Supply Information
| Parameter | Details |
|---|---|
| Minimum Order Quantity | 500 MT per grade per shipment |
| Packing Options | Bulk (container with liner) | 50 kg PP | 1,000 kg FIBC |
| Loading Ports | V.O. Chidambaranar (Tuticorin) — primary | Chennai | Vizag | JNPT |
| Incoterms | FOB Indian Port | CFR | CIF |
| Payment Terms | Irrevocable LC at sight | TT advance for regulars |
| Lead Time | 3–6 weeks from order confirmation to vessel loading |
| Primary Export Markets | China | Korea | Japan | Vietnam | Middle East | Europe | SE Asia |
| Documentation | Invoice | Packing List | CoO | CoA (XRF) | AERB | PSI | MSDS | BoL |
Buyer provides grade (OR / Q), quantity, packing, Incoterms, destination. Confirmation within 48 hours.
Formal quotation: grade spec, price/MT, packing, loading port, documentation.
PO issued by buyer. LC opened. Lot allocation confirmed.
Representative samples. XRF at accredited lab. CoA issued. Third-party inspection if required.
AERB exemption certificate obtained — mandatory for Indian ilmenite exports.
DGFT compliance confirmed. Shipping Bill filed. Cargo loaded at nominated port.
Full document set: BoL, CoA, AERB, CoO, PSI, MSDS, Invoice — couriered or presented to bank.
Request Quotation
Specify grade (OR / Q), quantity, packing and destination port.
Contact our team for product enquiries, sourcing requests, and trade partnerships.