Specialist agricultural inputs for soil health and nutrient efficiency. NBPT and DMPP stabilisers plus 99% granular sulphur, packed for tropical and Middle East storage.
Merchant Trader
Dry Dock Trading LLC sources these products through its group-associated supplier network in India — including Marshal Mfg. & Exports Pvt. Ltd. — and other verified international suppliers. All supply is backed by full export documentation, pre-shipment inspection capability, and UAE-based trade finance support.
Dry Dock Trading LLC sources and supplies specialist agricultural inputs for soil health and nutrient efficiency — two factors that directly determine crop yield, input cost and long-term farm productivity. Our category includes Nitrogen Stabilisers (Organic Soil Conditioners) and Granular Sulphur.

Only 30–50% of applied nitrogen fertiliser is taken up by crops. The rest is lost through volatilisation or leaching. Stabilisers keep nitrogen plant-available in the root zone for longer.
| Stabiliser | Active | Mechanism | Used With |
|---|---|---|---|
| Urease Inhibitor | NBPT (N-butyl thiophosphoric triamide) | Slows urea → ammonium hydrolysis; reduces ammonia volatilisation | Urea, UAN, liquid urea |
| Nitrification Inhibitor | DMPP / DCD | Slows ammonium → nitrate; reduces nitrate leaching and N₂O | Ammonium sulphate, urea-blend, liquid manure |
| Dual-Action | NBPT + DMPP or NBPT + DCD | Combined volatilisation and leaching protection | Urea and urea-blend fertilisers |
Key Benefits — Nitrogen Stabilisers
| Benefit | Performance |
|---|---|
| Nitrogen Use Efficiency (NUE) | 10–30% improvement in field trials across major crops |
| Reduced Ammonia Volatilisation | NBPT reduces loss by 30–70% vs untreated urea |
| Reduced Nitrate Leaching | DMPP / DCD reduces leaching by 20–50% |
| N₂O Greenhouse Gas Reduction | Significant reduction — sustainability credential for export crops |
| Yield Improvement | 5–15% across wheat, maize, rice, vegetables, pasture |
| Reduced Fertiliser Cost | 10–20% less nitrogen for equivalent yield |
Specification — Urease Inhibitor (NBPT-Based)
| Parameter | Specification |
|---|---|
| Active Ingredient | NBPT — 25% to 40% concentrate |
| Form | Liquid concentrate for urea coating | Ready-to-apply solution |
| Application Rate | 0.5–1.0 kg NBPT active per tonne of urea |
| Efficacy Duration | 7–14 days inhibition of urease activity |
| Temperature Stability | Stable up to 60°C — suitable for tropical / ME storage |
| Packaging | 25L / 200L drums | 1,000L IBC | Bulk |
| Shelf Life | 18 months sealed | Store below 30°C, out of sunlight |
Specification — Nitrification Inhibitor (DMPP-Based)
| Parameter | Specification |
|---|---|
| Active Ingredient | DMPP — 0.8–1.5% of nitrogen fertiliser weight |
| Form | Liquid for liquid fertilisers | Coated granule for granular fertiliser |
| Application Rate | 0.8–1.0 kg DMPP per 100 kg nitrogen |
| Efficacy Duration | 4–10 weeks (soil temperature dependent) |
| Crop Safety | Non-phytotoxic at recommended rates |
| Packaging | 25 kg bags (granule) | 10L / 25L / 200L drums (liquid) |
| Regulatory Status | EU approved | Registered under India FCO |
Crop Application Guide — Stabilisers
| Crop | Stabiliser | Timing |
|---|---|---|
| Wheat (Rabi) | Nitrification (DMPP) | Pre-sowing or early tillering |
| Paddy / Rice | NBPT + Nitrification | At transplanting / basal — critical in flooded fields |
| Maize / Corn | Dual-action (NBPT + DMPP) | At sowing — important in sandy leaching-prone soils |
| Sugarcane | Nitrification | At planting and ratoon — reduces top-dressing |
| Vegetables (Potato/Onion/Tomato) | Dual-action | At transplanting or direct seeding |
| Pasture / Forage | Urease (NBPT) | Broadcast urea on pasture — prevents ammonia loss |
| Oilseeds (Mustard/Soybean) | Nitrification | At sowing — improves pod fill and oil content |
Sulphur is the fourth major plant nutrient. Sulphur deficiency is now one of the most widespread yield-limiting deficiencies globally. Granular sulphur is the most cost-effective correction at scale.
Product Overview
| Attribute | Details |
|---|---|
| Chemical Name | Elemental Sulphur (S) | CAS 7704-34-9 |
| Forms Supplied | Granular 2–4 mm | Bentonite Sulphur (Tiger-90 type, 90% S + 10% Bentonite) |
| Sulphur Content | Elemental: min 99.0% | Bentonite: min 90.0% |
| Colour | Bright yellow |
| Granule Size | 2–4 mm (min 90% within range) |
| Moisture | Elemental: max 0.5% | Bentonite: max 1.0% |
| Bulk Density | ~900 kg/m³ |
| Packaging | 50 kg PP woven | 500/1,000 kg FIBC | Bulk |
| FCL Capacity | ~24–25 MT per 20-foot container |
Full Chemical Specification
| Parameter | Specification |
|---|---|
| Sulphur (S) content | Minimum 99.0% by weight |
| Moisture | Maximum 0.50% by weight |
| Ash content | Maximum 0.10% by weight |
| Acidity (as H₂SO₄) | Maximum 0.02% by weight |
| Organic matter | Maximum 0.05% by weight |
| Granule size (typical) | 2–4 mm: min 90% | < 1mm: max 5% | > 6mm: max 2% |
| Crush strength | Minimum 2 kgf per granule |
Crop Application Guide — Granular Sulphur
| Crop / Application | Rate (kg S/ha) | Timing |
|---|---|---|
| Oilseeds (Mustard, Rapeseed, Soybean) | 20–40 | Pre-sowing broadcast, incorporated |
| Pulses (Chickpea, Lentil) | 15–25 | At sowing — banded in furrow |
| Cereals (Wheat, Rice, Maize) | 15–30 | At sowing or early tillering |
| Sugarcane | 30–50 | Ratoon top-dress after harvest / before planting |
| Vegetables (Onion, Garlic, Potato) | 20–30 | Before transplanting or direct seeding |
| Fruit Orchards (Citrus, Mango, Grape) | 15–30 / year | Split: before flowering + after harvest |
| Alkaline Soil Reclamation (pH > 7.5) | 100–500 | 6–12 months before planting; incorporate + irrigate |
Request Quotation
Specify product, grade, quantity, packaging and destination.
Contact our team for product enquiries, sourcing requests, and trade partnerships.